88% Success Rate!!
Over the past 10 years, NorthStar has won 50 of 57 issue campaigns, a 88% success rate!
The winning issues represent billions of dollars in public improvements and increased basic services, affecting the quality of healthcare, transportation, airports, streets, street lights, water, sewers, parks, and entertainment and culture (improvements to the Truman Sports Complex keeping the Chiefs and the Royals in Kansas City, a new Downtown Arena, renovation of Liberty Memorial, The Zoo, and Union Station).
Track Record
| MARCH 2007 | WIN | LOSS |
| Alvin Brooks (Mayor) | ![]() |
|
| Ed Ford (City Council) | ![]() |
|
| Melba Curls (City Council) | ![]() |
|
| Jan Marcason (City Council) | ![]() |
|
| Beth Gottstein (City Council) | ![]() |
|
| Terry Riley (City Council) | ![]() |
|
| John Sharp (City Council) | ![]() |
|
| Cathy Jolly (City Council) | ![]() |
|
| FEBRUARY 2007 | WIN | LOSS |
| Alvin Brooks (Mayor) | ![]() |
|
| Ed Ford (City Council) | ![]() |
|
| Melba Curls (City Council) | ![]() |
|
| Jan Marcason (City Council) | ![]() |
|
| Beth Gottstein (City Council) | ![]() |
|
| Terry Riley (City Council) | ![]() |
|
| John Sharp (City Council) | ![]() |
|
| Cathy Jolly (City Council) | ![]() |
|
| NOVEMBER 2006 | WIN | LOSS |
| MO Amendment 2 (stem cell) | ![]() |
|
| MO Amendment 3 | ![]() |
|
| Paul LeVota, State Representative (MO) | ![]() |
|
| AUGUST 2006 | WIN | LOSS |
| Jackson County Question 1, 9-1-1 Fee Increase | ![]() |
|
| Kansas City Question 1, Fountain Restoration | ![]() |
|
| Kansas City Question 2, City Charter | ![]() |
|
| Paul LeVota, State Representative (MO) | ![]() |
|
| John J. Rizzo, State Representative (MO) | ![]() |
|
| April 2006 | WIN | LOSS |
| Jackson County Question 1, Truman Sports Complex Renovation | ![]() |
|
| Jackson County Question 2, Truman Sports Complex Rolling Roof | ![]() |
|
| Karen Messerli, Mayor of Lee's Summit | ![]() |
|
| August 2005 | WIN | LOSS |
| Kansas City Question 1, Water Bond | ![]() |
|
| Kansas City Question 2, Sewer Bond | ![]() |
|
| APRIL 2005 | WIN | LOSS |
| Time Warner Cable in Marshall, Missouri (Full Article) | ![]() |
|
| Kansas City Question 1, Save Lives! | ![]() |
|
| Teresa Loar, State Representative (MO) | ![]() |
|
| NOVEMBER 2004 | WIN | LOSS |
| "Think Big" Bi-State II (Five Counties in MO & KS) | ![]() |
|
| Paul LeVota, State Representative (MO) | ![]() |
|
| Cathy Jolly, State Representative (MO) | ![]() |
|
| AUGUST 2004 | WIN | LOSS |
| KC Question 1 - Hotel/Motel/Car Rental Tax for Downtown Arena (KCMO) | ![]() |
|
| Cathy Jolly, State Representative (MO) | ![]() |
|
| Paul LeVota, State Representative (MO) | ![]() |
|
| Phillip Willoughby, State Senator (MO) | ![]() |
|
| APRIL 2004 | WIN | LOSS |
| KC Question 1 - $250 Million G.O. Bond for Infrastructure (KCMO) | ![]() |
|
| KC Question 2 - $30 Million G.O. Bond to Renew Our Zoo (KCMO) | ![]() |
|
| Harriett Plowman, Kansas City School Board | ![]() |
|
| NOVEMBER 2003 | WIN | LOSS |
| KC Question 1 - 3/8 Cent Sales Tax for Public Transit (KCMO) | ![]() |
|
| AUGUST 2003 | WIN | LOSS |
| COMBAT (Renewal of 1/4 Cent Sales Tax in Jackson County) | ![]() |
|
| MARCH 2003 | WIN | LOSS |
| Kay Barnes, Mayor (KCMO) | ![]() |
|
| Colleen Hernandez, City Council (KCMO) | ![]() |
|
| Joe Galetti, City Council (KCMO) | ![]() |
|
| FEBRUARY 2003 | WIN | LOSS |
| Kay Barnes, Mayor (KCMO) | ![]() |
|
| Colleen Hernandez, City Council (KCMO) | ![]() |
|
| Joe Galetti, City Council (KCMO) | ![]() |
|
| NOVEMBER 2002 | WIN | LOSS |
| Cathy Jolly, State Representative (MO) | ![]() |
|
| Katheryn Shields, Jackson County Executive | ![]() |
|
| Paul LeVota, State Representative (MO) | ![]() |
|
| Russ Purvis, State Representative (MO) | ![]() |
|
| $35 Million Bond Issue (KCMO) | ![]() |
|
| Hotel/Motel Fee&Tax Increase (KCMO) | ![]() |
|
| Charlotte O'Hara, Presiding Commissioner, JoCo, KS | ![]() |
|
| Karen McCarthy, U.S. Congress (5th District, MO) | ![]() |
|
| Robert Stringfield, Jackson County Legislature | ![]() |
|
| AUGUST 2002 | WIN | LOSS |
| $35 Million Bond Issue (KCMO) | ![]() |
|
| Cathy Jolly, State Representative (MO) | ![]() |
|
| Paul LeVota, State Representative (MO) | ![]() |
|
| Russ Purvis, State Representative (MO) | ![]() |
|
| Water Bond Issue, Clay County, MO | ![]() |
|
| Anti-Annexation, Lake Latawana, MO | ![]() |
|
| Henry Rizzo, State Senator, MO | ![]() |
|
| Charlotte O'Hara, Presiding Commissioner, JoCo, KS | ![]() |
|
| Winnie Weber, State Representative (MO) | ![]() |
|
| Katheryn Shields, Jackson County Executive | ![]() |
|
| Karen McCarthy, U.S. Congress (5th District, MO) | ![]() |
|
| Robert Stringfield, Jackson County Legislature | ![]() |
|
| APRIL 2002 | WIN | LOSS |
| Sales Tax (K.C. Police Department) | ![]() |
|
| Citizens For Independence (City Council elections) | ![]() |
|
| AUGUST 2001 | WIN | LOSS |
| Hotel/Motel Room Fee Increase (KCMO) | ![]() |
|
| Lightrail Proposal (KCMO) | ![]() |
|
| Fire Department Sales Tax | ![]() |
|
| APRIL 2001 | WIN | LOSS |
| Carol Marinovich - Mayor/CEO Wyandotte-KC, KS | ![]() |
|
| NOVEMBER 2000 | WIN | LOSS |
| Bob Beaird - Jackson County Prosecutor | ![]() |
|
| Missouri Proposition A (Anti) | ![]() |
|
| Karen McCarthy, US Congress (MO) | ![]() |
|
| Cathy Jolly, State Representative (MO) | ![]() |
|
| Doug Patterson, State Representative (KS) | ![]() |
|
| Patricia Lightner, State Representative (KS) | ![]() |
|
| Marsha Campbell, State Representative (MO) | ![]() |
|
| Henry Rizzo, State Representative (MO) | ![]() |
|
| Carol Jean Mays, State Representative (MO) | ![]() |
|
| Tom Hoppe, State Representative (MO) | ![]() |
|
| Craig Porter, Clay County Commissioner | ![]() |
|
| Ronnie DePasco, State Senator (MO) | ![]() |
|
| Kansas City Light Rail Proposal (Anti) | ![]() |
|
| Ed Quick, State Senator (MO) | ![]() |
|
| AUGUST 2000 | WIN | LOSS |
| Bob Beaird - Jackson County Prosecutor | ![]() |
|
| Karen McCarthy, U.S. Congress (MO) | ![]() |
|
| Cathy Jolly, State Representative (MO) | ![]() |
|
| Doug Patterson, State Representative (KS) | ![]() |
|
| Patricia Lightner, State Representative (KS) | ![]() |
|
| Marsha Campbell, State Representative (MO) | ![]() |
|
| Henry Rizzo, State Representative (MO) | ![]() |
|
| Tom Hoppe, State Representative (MO) | ![]() |
|
| Carol Jean Mays, State Representative (MO) | ![]() |
|
| Craig Porter, Clay County Commissioner | ![]() |
|
| Ronnie DePasco, State Senator (MO) | ![]() |
|
| John Ryan, Circuit Court Judge | ![]() |
|
| Kansas City Airport Revenue Bonds | ![]() |
|
| Kansas City Recycling Fees | ![]() |
|
| APRIL 2000 | WIN | LOSS |
| Jackson County Public Safety Sales Tax | ![]() |
|
| Al Mauro, Kansas City School Board | ![]() |
|
| NOVEMBER 1999 | WIN | LOSS |
| Sales Tax Extension (Kansas City, MO) | ![]() |
|
| Park Land Exchange (Kansas City, MO) | ![]() |
|
| (Anti) Zoning Question (Jasper County, MO) | ![]() |
|
| AUGUST 1999 | WIN | LOSS |
| Richards-Gebaur Referendum (Kansas City, MO) | ![]() |
|
| Hotel/Motel Room Tax Increase (Kansas City, MO) | ![]() |
|
| Park Board Charter Change (Kansas City, MO) | ![]() |
|
| MARCH 1999 | WIN | LOSS |
| Kay Waldo Barnes, Mayor (Kansas City, MO) | ![]() |
|
| Evert Asjes, City Councilman (Kansas City, MO) | ![]() |
|
| Bonnie Sue Cooper, City Councilwoman (Kansas City, MO) | ![]() |
|
| NOVEMBER 1998 | WIN | LOSS |
| Claire McCaskill, State Auditor (MO) | ![]() |
|
| Harry Wiggins, State Senator (MO) | ![]() |
|
| Back to Basics Committee, (Kansas City, MO Storm Water Run-off Fees) | ![]() |
|
| Citizens for Accountability, (Anti-Chastain Light Rail Issue) | ![]() |
|
| Karen McCarthy (U.S. Congress, 5th District, MO) | ![]() |
|
| Marsha Campbell (State Representative, MO) | ![]() |
|
| Tom Hoppe (State Representative, MO) | ![]() |
|
| Boats in Moats Issue (MO) | ![]() |
|
| AUGUST 1998 | WIN | LOSS |
| Claire McCaskill, State Auditor (MO) | ![]() |
|
| Katheryn Shields, Jackson County Executive (MO) | ![]() |
|
| Karen McCarthy (U.S. Congress, 5th District, MO) | ![]() |
|
| Scott Burnett (Jackson County Legislature) | ![]() |
|
| Lisa Hardwick (Jackson County Legislature) | ![]() |
|
| Patricia Lightner (Kansas Legislature) | ![]() |
|
| Sales Tax Increase for Liberty Memorial (K.C., MO) | ![]() |
|
| Hollis Hanover (State Representative, MO) | ![]() |
|
| Strong Mayor Charter Change (K.C., MO) | ![]() |
|
| APRIL 1998 | WIN | LOSS |
| Ron Stewart (Mayor of Independence, MO) | ![]() |
|
| School Funding Issue (MO) | ![]() |
|
| Duane Fox (Kansas City School Board) | ![]() |
|
| Ed Newsome (Kansas City School Board) | ![]() |
|
| FEBRUARY 1998 | WIN | LOSS |
| AMC Centertainment Referendum, (Kansas City, MO) | ![]() |
|
| NOVEMBER 1997 | WIN | LOSS |
| Back to Basics-97 Committee, (Kansas City, MO Sewer Bond Issue) | ![]() |
|
| APRIL 1997 | WIN | LOSS |
| Back to Basics-97 Committee, (Kansas City, MO Streetlights Bond Issue) | ![]() |
|
| STOP Now! (Anti-Sales Tax issue in Independence, MO) | ![]() |
|
| NOVEMBER 1996 | WIN | LOSS |
| Bi-State Cultural Tax, (Five Counties in MO & KS) | ![]() |
|
| S.O.S. Jobs Coalition, (NO on Proposition A - Missouri Minimum Wage) | ![]() |
|
| Missouri Democratic Committee, (Bekki Cook, Missouri Secretary of State) | ![]() |
|
| Marsha Campbell, State Representative (MO) | ![]() |
|
| Ronnie DePasco, State Senator (MO) | ![]() |
|
| Henry Rizzo, State Representative (MO) | ![]() |
|
| Tom Hoppe, State Representative (MO) | ![]() |
|
| Ralph Monaco, State Representative (MO) | ![]() |
|
| Dennis Bonner, State Representative (MO) | ![]() |
|
| Claire McCaskill, Jackson County Prosecutor (MO) | ![]() |
|
| AUGUST 1996 | WIN | LOSS |
| Dennis Bonner, State Representative (MO) | ![]() |
|
| STOP Now! (Anti-Annexation in Liberty, MO, of River Bend, MO) | ![]() |
|
| Ronnie DePasco, State Senator (MO) | ![]() |
|
| Marsha Campbell, State Representative (MO) | ![]() |
|
| Ralph Monaco, State Representative (MO) | ![]() |
|
| K.C. Question 1 ($35 million bond issue for new bridge) | ![]() |
|
| K.C. Question 2 (Water revenue bonds issue) | ![]() |
|
| K.C. Question 3 (Fee Increase) | ![]() |
|
| K.C. Question 4 (Fee Increase) | ![]() |
|
| K.C. Question 5 (Permit moving Bazooka’s to downtown) | ![]() |
|
| K.C. Question 6 (Fee increase) | ![]() |
|
| Tom Hoppe, State Representative (MO) | ![]() |
|
| Henry Rizzo, State Representative (MO | ![]() |
|
| MAY 1996 | WIN | LOSS |
| Ralph Monaco, State Representative (MO) Special Election | ![]() |
|
| APRIL 1996 | WIN | LOSS |
| CAN Do Committee, (Kansas City School Board slate) | ![]() |
|
| Lance Lowenstein, Kansas City School Board | ![]() |
|
| Sandy Mayer, Kansas City School Board | ![]() |
|
| John Rios, Kansas City School Board | ![]() |
|
| Anna Hyrne, Kansas City School Board (MO) | ![]() |
|
| Question 1, Clinton, MO (sales tax for sewers) | ![]() |
|
| Question 2, Clinton, MO (sales tax for parks) | ![]() |
|
| MARCH 1996 | WIN | LOSS |
| STOP Now! (Anti-City Charter changes in Independence, MO) | ![]() |
|
| FEBRUARY 1996 | WIN | LOSS |
| STOP Now! (Anti-Sales Tax issue in Joplin, MO) | ![]() |

